TLD Details
With elktis, it is possible to choose between more than fifty unique TLDs for your site and also find .recipes domain for just €6.16 with a shared web hosting plans account. Read more about the variety of TLDs that we, at elktis, have.
TLD Information
At elktis we are glad to offer a considerable list of common and country–specific top–level domain name extensions to decide on! Given that TLDs are different as related to registration period and supported features, it’s recommended to take a look at our TLD information table before you’ll register your domain. It’ll demonstrate: in case a TLD may be secured to avoid unsolicited transfers, whether it may be transferred to an alternative registrar, when it’s possible to revise its WHOIS details, whether or not you’ll be able to have WHOIS Privacy Protection, and even more. For instance, in case the TLD you wish to register doesn’t support Whois Privacy Protection, you might need to register an alternative extension that will enable you to cover your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €11.86 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €7.58 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €2.84 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
yes | yes (EPP) | yes | yes | 1-10 years | €2.84 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €12.32 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €9.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €6.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €25.61 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €12.04 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.99 |
.uk | no | yes | yes | no | 1-10 years | €10.99 |
.co.uk | no | yes | yes | no | 1-10 years | €10.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €15.57 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €10.99 |
.com.au | no | yes (EPP) | yes | no | 2 years | €27.20 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €23.01 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €30.92 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €17.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.69 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €35.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €38.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €18.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | €19.00 |
.ru | no | yes | no | no | 1 Year | €12.00 |
.es | no | yes | yes | no | 1-5 years | €12.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €38.92 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.16 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €40.60 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €45.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €15.31 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | €12.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | €12.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | €11.28 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.32 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €28.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | €14.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | €19.05 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €27.69 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €19.72 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €29.00 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €56.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | €35.80 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €18.45 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €56.28 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €5.21 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €11.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €19.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €2.84 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €6.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | €21.13 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.71 |
.be | yes | yes (EPP) | no | no | 1 Year | €12.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €68.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €68.00 |
.org.uk | no | yes | yes | no | 1-10 years | €9.00 |
.me.uk | no | yes | yes | no | 1-10 years | €9.00 |
.net.au | no | yes (EPP) | yes | no | 2 years | €29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | €39.48 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | €15.02 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.asia | yes | yes | yes | no | 1-10 years | €16.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €19.72 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €19.72 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €10.58 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.58 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €16.13 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €14.70 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €24.66 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €6.64 |
Domain Locking - With this particular option on, your domain is going to be protected against identity theft. If someone attempts to trigger a transfer for your registered domain without having your agreement, the request will be without delay halted and your ownership – shielded!
Transfer Your Domain - Making use of our solutions, you’re able to move any domain to our registrar. The moment the transfer is complete, one year is going to be added to the domain’s expiration date! We do not ask you for any sort of special charges for the transfer in comparison with various domain registrars. Another reason to transfer your domain onto elktis! Should your domain requires an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to request it from your existing registrar before the transfer is started.
Edit WHOIS Info - If you’d like to change the registration info about your domain, you can accomplish it through the Edit WHOIS functionality in the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to conceal your private data from the public eye as well as change it with our own contact details!
Registration Period - Based on the TLD, the nominal registration period could be about 1–10 years. Various TLDs can be registered for 12 months only, while others do support a 2–year registration period.
TLD Registration Period - You can actually register all the universal TLDs for minimum 1 year. Nevertheless, a certain amount of country code TLDs like .DE and .AT may be registered for one year only.
Notes - Underneath you will find the distinctive requirements for the distinct TLDs, if any.
Compare All Prices
- Examine the TLDs that elktis will have by cost and supported options then decide on the one that best matches your needs!
- Compare our TLD prices
TLD Details
- elktis offers a collection of over 50 TLDs. Find a little more about each individual TLD and find out if they’ve got any kind of specific specifications.
Service Guarantees
- Just about every domain name which you register with our help is going to be protected by a secure domain hosting service along with a 99.9% uptime warranty for your personal websites!
Contact Us
- Require help managing your domains and web sites? Get in touch by online chat or phone.